TIRE SPECIFICATIONS


X-COUNTRY 50 TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
Hard Pack 26 x 1.85 Kevlar 66 590 65-85
Mid Pack 26 x 1.95 Kevlar 66 630 55-75
Soft Pack Front 26 x 2.05 Kevlar 66 650 45-65
Soft Pack Rear 26 x 2.05 Kevlar 66 650 45-65
Hard Pack 26 x 1.85 Wire 66 625 65-85
Mid Pack 26 x 1.95 Wire 66 665 55-75
Soft Pack Front 26 x 2.05 Wire 66 685 45-65
Soft Pack Rear 26 x 2.05 Wire 66 685 45-65

CROSS 40K TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
Cross K 28 700 x 28 Wire 66 335 105
Cross K 32 700 x 32 Wire 66 370 95
Cross K 35 700 x 35 Wire 66 440 90
Cross K 38 700 x 38 Wire 66 510 75-85
Cross K 1.25 26 x 1.25 Wire 66 410 96
Cross K 1.5 26 x 1.5 Wire 66 525 45-85
Cross K 1.9 26 x 1.9 Wire 66 735 40-80

CROSS 40 TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
Cross 28 700 x 28 Wire 66 315 105
Cross 32 700 x 32 Wire 66 335 95
Cross 35 700 x 35 Wire 66 405 90
Cross 38 700 x 38 Wire 66 475 75-85
Cross 1.25 26 x 1.25 Wire 66 375 98
Cross 1.5 26 x 1.5 Wire 66 490 45-85
Cross 1.9 26 x 1.9 Wire 66 700 40-80

MULTIGRIP 25 TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
MultiGrip Criterium K 700 x 23 Wire 127 265 125
MultiGrip
Road K
700 x 28 Wire 66 310 110
MultiGrip Criterium 700 x 23 Wire 127 240 125
MultiGrip Road 700 x 28 Wire 66 280 110

FASGRIP 20 CITY TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
City K 1.25 26 x 1.25 Wire 66 385 95
City K 1.5 26 x 1.5 Wire 66 485 45-85
City K 1.9 26 x 1.9 Wire 66 645 40-80
City 1.25 26 x 1.25 Wire 66 375 95
City 1.5 26 x 1.5 Wire 66 475 45-85
City 1.9 26 x 1.9 Wire 66 635 40-80

FASGRIP 20K TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
Time Trial K 700 x 20 Wire 127 250 125
Criterium K 700 x 25 Wire 127 260 115
Road K 700 x 28 Wire 66 300 105
Duro K 700 x 32 Wire 66 335 95
Duro Plus K 700 x 35 Wire 66 425 90

FASGRIP 20 TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
Time Trial 700 x 20 Wire 127 215 125
Criterium 700 x 25 Wire 127 225 115
Road 700 x 28 Wire 66 265 105
Duro 700 x 32 Wire 66 300 95
Duro Plus 700 x 35 Wire 66 390 90

FASGRIP 30 TIRES

Size Bead Threads
Per Inch
Weight
Grams
Inflation
P.S.I
Time Trial 700 x 20 Kevlar 127 165 125
Criterium 700 x 25 Kevlar 127 190 115
Road 700 x 28 Kevlar 66 230 105