|
|
|
|
|
Introducing |
||
Cross II Tires on Pavement |
CROSS II tires overcome high rolling resistance and poor traction of knobby tires ridden on pavement. The low profile Inverted Tread is in continuous contact with the road and doesn't lose energy thumping from one knob to the next. On pavement they corner just like road tires with lean angles up to 45° for unrivaled speed with a higher margin of safety. |
|
Cross II Tires Of-Road |
Low profile Inverted Tread bites into dirt. It gives excellent climbing, descending, and cornering traction on packed dirt roads and trails. Cross II tires last longer than knobbys. The K model has a puncture-reducing composite shield. And for the first time, Cross tires are available in a light weight folding versionAvocet's new Cross II SL. |
|
|
Bar-coded hang tag for easy identification |
It's easy to identify Cross II tires by model and size.
|
|
|
CROSS II SPECIFICATIONS
|
|||
|
Wire Bead Low Profile Inverted Tread |
Sizes | Weight g | psi |
| 26 x 1.25 | 385 | 95 | |
| 26 x 1.5 | 425 | 45-85 | |
| 26 x 1.9 | 545 | 40-80 | |
| 700 x 28C | 330 | 105 | |
| 700 x 32C | 370 | 95 | |
| 700 x 35C | 395 | 80-90 | |
| 700 x 38C | 480 | 75-85 | |
|
|
|||
|
Wire Bead Low Profile Inverted Tread Protective Composite Shield |
Sizes | Weight g | psi |
| 26 x 1.25 | 405 | 95 | |
| 26 x 1.5 | 445 | 45-85 | |
| 26 x 1.9 | 565 | 40-80 | |
| 700 x 28C | 350 | 105 | |
| 700 x 32C | 390 | 95 | |
| 700 x 35C | 415 | 80-90 | |
| 700 x 38C | 500 | 75-85 | |
|
|
|||
|
Composite Bead Light Weight Folding Tire Low Profile Inverted Tread |
Sizes | Weight g | psi |
| 26 x 1.25 | 350 | 95 | |
| 26 x 1.5 | 390 | 45-85 | |
| 26 x 1.9 | 510 | 40-80 | |
| 700 x 28C | 295 | 105 | |
| 700 x 32C | 335 | 95 | |
| 700 x 35C | 360 | 80-90 | |
| 700 x 38C | 445 | 75-85 | |
| All Cross II tire casings are 66 threads per inch. |