|
|
|
|


Train day or night with BlueLight backlight

START TWO HEART RATE MONITOR SPECIFICATIONS |
|
HEART RATE FUNCTIONS |
|
| HEART RATE | 40 to 240 beats per minute in 1 beat per minute increments |
| Upper Heart Rate Limit | 60 to 240 beats per minute in 1 beat per minute increments (programmable - alarm) |
| Lower Heart Rate Limit | 40 to 220 beats per minute in 1 beat per minute increments (programmable - alarm) |
| Time Over Upper Limit | To 19:59:59 (memory) |
| Time Under Lower Limit | To 19:59:59 (memory) |
| Time Within Limits | To 19:59:59 (memory) |
| Average Heart Rate | 40 to 240 beats per minute in 1 beat per minute increments (memory) |
| Calories Used | 0 to 9,999 in 1 calorie increments |
TIME FUNCTIONS |
|
| CLOCK | 12 or 24 hour. To 1 minute |
| Date | From 1/1/1996 to 12/31/2015 |
| Stopwatch | To 19:59:59 in 1 second increments |
| Countdown Timer | To 3:00:00 in 1 second increments |
WATCH SPECIFICATIONS |
|
| Dimensions | 3.8 cm wide, 4.8 cm high, 1.2 cm thick |
| Display Size | 2.1 cm wide, 1.9 cm high |
| Case Material | ABS plastic |
| Backplate material | Stainless steel |
| Lens material | Acrylic |
| Band Material | Rubber |
| Battery | CR 2025, approximately 15 months life |
| Weather resistance | Water resistant to 10 meters if no button is pressed |
| Operating temperature | -50 degrees to +70 degrees Celsius |
| Case Color | Blue frost |
| Warranty | Two-year limited warranty |
|
|
|
| Sensor Dimensions | 34.1 cm wide, 3.2 cim high, .9 cm thick |
| Weight | About 46 g excluding band |
| Case Material | ABS and polycarbonate |
| Electrode Material | Conductive rubber |
| Band | Elastic |
| Battery | CR2032, about 750 working hours life |
Avocet, Inc. is the exclusive US distributor of Phase Heart Rate Monitors
Available through local bicycle and specialty sporting goods retailers.
| Phase HRM Overview | Start One HRM Functions & Specs | Start Three HRM Functions & Specs | Start Four HRM Functions & Specs |